Rates

| Space | Fees |
| Daily Tent Camping | $22.00 |
| Weekly Tent Camping | $102.00 |
| Daily RV Parking (Pull through site) | $37.00 |
| Daily RV Parking (Back-in site) | $32.00 |
| Weekly RV Parking (Pull through site) | $177.00 |
| Weekly RV Parking (Back-in site) | $152.00 |
| Monthly RV Parking (Pull through site) | $577.00 |
| Monthly RV Parking (Back-in site) | $552.00 |
| Additional Person(s) | $3.00 per person |
| Additional Vehicle(s) | $20.00 per month |
| Sewer Dump Fee (without reservation) | $15.00 per use |
| Public Showers | $5.00 per shower |
The City of Elgin will still assess the Oregon State Lodging Tax (1.5%) and the Union County Lodging Tax (3%) to all reservations lasting fewer than 30 days.
The City of Elgin will still recognize a 10% discount to Good Sam’s Members and Recreation USA Members. The City will still recognize a 20% discount to Military, active or retired with ID.
A $25.00 late fee will still be applied on the 5th day after space rent payment is due and $10.00 each day thereafter until space fees are paid in full. After 10 days has passed, if no space rent has been collected the camper will be asked to leave.
A $100.00 cleaning fee will be charged with the card on file for sites that are left a mess and guest(s) will not be welcomed back.
